2018 Visitor Data
SITES/PARKS |
LOCAL |
FOREIGN |
TOTAL |
Owial Salt Pond |
3,205 |
1,910 |
5,115 |
La Soufriere |
3,274 |
2,765 |
6,039 |
Black Point |
5,224 |
3,989 |
9,213 |
Rawaccu |
3,831 |
1,228 |
5,059 |
Belmont |
392 |
10,012 |
10,404 |
Vermont |
1,449 |
2,533 |
3,982 |
Layou |
604 |
298 |
902 |
Wallilabou |
1,517 |
12,746 |
14,263 |
Mt. Wynne Beache |
18,966 |
3,573 |
22,539 |
Cumberland |
2,319 |
2,199 |
4,518 |
Dark View Falls |
7,250 |
13,861 |
21,111 |
Bot. Gardens |
6,101 |
24,508 |
30,609 |
India Bay Beach |
25,253 |
10,764 |
36,017 |
TOTAL |
79,385 |
90,386 |
169,771 |
2017 Visitor Data
SITES/PARKS | LOCAL | FOREIGN | TOTAL |
Owia Salt Pond | 3,282 | 1,449 | 4,731 |
La Soufriere | 3,866 | 3,050 | 6,916 |
Black Point | 2,892 | 4,188 | 7,080 |
Rawaccu | 4,166 | 560 | 4,726 |
Belmont | 1,109 | 5,209 | 6,318 |
Vermont | 1,517 | 2,247 | 3,764 |
Layou | 390 | 237 | 627 |
Wallilabou | 851 | 6,799 | 7,650 |
Mt. Wynne Beache | 1,392 | 560 | 1,952 |
Cumberland | 2,231 | 2,469 | 4,700 |
Dark View Falls | 4,639 | 8,408 | 13,047 |
Bot. Gardens | 4,844 | 9,268 | 14,112 |
India Bay Beach | 33,606 | 8,935 | 42,541 |
TOTAL | 64,785 | 53,379 |
118,164 |
2016 Visitor Data
SITES/PARKS | LOCAL | FOREIGN | TOTAL |
Owia Salt Pond | 4,106 | 1,716 | 5,822 |
La Soufriere | 3,852 | 3,598 | 7,450 |
Black Point | 7,705 | 2,641 | 10,346 |
Rawaccu | 4,230 | 532 | 4,762 |
Belmont | 461 | 2,780 | 3,241 |
Vermont | 1,185 | 2,073 | 3,258 |
Layou | 599 | 223 | 822 |
Wallilabou | 354 | 1,988 | 2,342 |
Mt. Wynne Beache | - | - | - |
Cumberland | 2,011 | 1,797 | 3,808 |
Dark View Falls | 4,349 | 10,828 | 15,177 |
Bot. Gardens | 7,906 | 14,765 | 22,671 |
India Bay Beach | 37,247 | 6,622 | 43,869 |
TOTAL | 74,005 | 49,563 | 123,568 |
2015 Visitor Data
SITES/PARKS | LOCAL | FOREIGN | TOTAL |
Owia Salt Pond | 3,506 | 1,340 | 4,846 |
La Soufriere | 2,606 | 2,599 | 5,205 |
Black Point | 4,539 | 2,959 | 7,498 |
Rawaccu | 5,324 | 954 | 6,278 |
Belmont | 441 | 4,719 | 5,160 |
Vermont | 1,058 | 1,635 | 2,693 |
Layou | 789 | 390 | 1,179 |
Wallilabou | 237 | 2,840 | 3,077 |
Mt. Wynne Beache | 13,225 | 826 | 14,051 |
Cumberland | 1,556 | 1,750 | 3,306 |
Dark View Falls | 3,511 | 8,474 | 11,985 |
Bot. Gardens | 7,414 | 16,580 | 23,994 |
TOTAL | 44,206 | 45,066 | 89,272 |
2014 Visitor Data
SITES/PARKS | LOCAL | FOREIGN | TOTAL |
Owia Salt Pond | 5,651 | 1,456 | 7,107 |
La Soufriere | 2,568 | 1,935 | 4,503 |
Black Point | 1,724 | 7,356 | 9,080 |
Rawaccu | 6,021 | 1,377 | 7,398 |
Belmont | 527 | 6,575 | 7,102 |
Vermont | 1,238 | 1,317 | 2,555 |
Layou | 376 | 320 | 696 |
Wallilabou | 789 | 3,080 | 3,869 |
Mt. Wynne Beache | 14,735 | 1,177 | 15,912 |
Cumberland | 3,657 | 1,723 | 5,380 |
Dark View Falls | 3,629 | 6,358 | 9,987 |
Bot. Gardens | 6,155 | 11,818 | 17,973 |
TOTAL | 47,070 | 44,492 | 91,562 |